2D seismic data and gas chimney interpretation in the South Taranaki Graben, New Zealand
| dc.contributor.advisor | Liu, Kelly H. | |
| dc.contributor.author | Taqi Talib S Alzaki | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-06-01T21:39:11Z | |
| dc.date.available | 2022-06-01T21:39:11Z | |
| dc.degree.department | Geology & Geophysics | |
| dc.identifier.other | 30504 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/59629 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | 2D seismic data and gas chimney interpretation in the South Taranaki Graben, New Zealand | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
