Real-Time Condition Monitoring and Fault Diagnosis of Gear Train Systems Using Instantaneous Angular Speed (IAS) Analysis
| dc.contributor.advisor | Dr. Yahya I. Sharaf-Eldeen | |
| dc.contributor.author | ABDULRAHMAN SHAMSUDDIN W SAIT | |
| dc.date | 2013 | |
| dc.date | 2015-03-06 06:03:46.787 | |
| dc.date.accessioned | 2022-06-01T02:15:13Z | |
| dc.date.available | 2022-06-01T02:15:13Z | |
| dc.degree.department | Dr. Yahya I. Sharaf-Eldeen | |
| dc.identifier.other | 22295 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/55094 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Real-Time Condition Monitoring and Fault Diagnosis of Gear Train Systems Using Instantaneous Angular Speed (IAS) Analysis | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
