Effect of high intensity interval exercise on heart rate variability and blood pressure in obese individuals
| dc.contributor.advisor | Al-Sunni, Ahmed Abdulrahman | |
| dc.contributor.author | Alfehaud, Abdullah Fahad | |
| dc.date.accessioned | 2024-01-09T17:39:09Z | |
| dc.date.available | 2024-01-09T17:39:09Z | |
| dc.date.issued | 2016 | |
| dc.degree.department | Physiology Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70620 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Obesity | |
| dc.subject | abnormal cardiovascular | |
| dc.subject | Physiology | |
| dc.subject | PreClinical | |
| dc.title | Effect of high intensity interval exercise on heart rate variability and blood pressure in obese individuals | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
