Monitoring vegetation change associated with the Riyadh Green Initiative using satellite data
| dc.contributor.advisor | Robinson, Todd | |
| dc.contributor.advisor | Dewan, Ashraf | |
| dc.contributor.author | ALSULTAN, SULTAN ABDULAZIZ S | |
| dc.date.accessioned | 2026-08-13T14:17:41Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Urban greening is central to improving liveability in hot-arid cities. In Riyadh, daily maximum temperatures can reach 52°C during summer, increasing the importance of urban greening for heat-stress reduction. In this context, the Green Riyadh initiative has become an important programme for improving the urban environment. However, there remains limited neighbourhood-scale evidence showing where vegetation cover has increased or declined across different parts of Riyadh. This study provides neighbourhood-scale evidence of vegetation change in selected districts of Riyadh by comparing vegetation conditions between 2017 and 2025. Landsat 8 surface reflectance imagery from 2017 and 2025 was used to compare baseline and recent vegetation conditions. | |
| dc.format.extent | 27 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/79924 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Vegetation change | |
| dc.subject | Remote Sensing | |
| dc.subject | Riyadh Green Initiative | |
| dc.title | Monitoring vegetation change associated with the Riyadh Green Initiative using satellite data | |
| dc.type | Thesis | |
| sdl.degree.department | Department of Spatial Sciences | |
| sdl.degree.discipline | Geospatial Intelligence | |
| sdl.degree.grantor | Curtin University | |
| sdl.degree.name | Master of Geospatial Intelligence | |
| sdl.thesis.source | SACM - Australia |
