Application of Capital Asset Pricing Model in the Analysis of Australian Stock Market
| dc.contributor.author | Samera, Mohammed Alghamdi | |
| dc.date | 2011 | |
| dc.date | 2014-05-26 08:58:57.157 | |
| dc.date.accessioned | 2022-05-19T13:34:29Z | |
| dc.date.available | 2022-05-19T13:34:29Z | |
| dc.degree.department | Master of Statistics (Business) | |
| dc.identifier.other | 20829 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/11788 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Application of Capital Asset Pricing Model in the Analysis of Australian Stock Market | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Australia |
