Comparative analysis of phyto–defense elicitors(SA & JA) for the reduction of two spottedspider mite Tetranychus urticae infestation in plant
| dc.contributor.advisor | Khattab, Salah Eldin Hassan | |
| dc.contributor.advisor | Osman, Mohamed Aly | |
| dc.contributor.author | Alohali, Noura Emad Dawood | |
| dc.date.accessioned | 2024-01-09T17:41:24Z | |
| dc.date.available | 2024-01-09T17:41:24Z | |
| dc.date.issued | 2022 | |
| dc.degree.department | Biology Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/71039 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Biology | |
| dc.subject | Parasitology | |
| dc.subject | defense elicitors | |
| dc.subject | spotted spider mite | |
| dc.title | Comparative analysis of phyto–defense elicitors(SA & JA) for the reduction of two spottedspider mite Tetranychus urticae infestation in plant | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
