DETERMINATION OF CULTURAL DYNAMICS AFFECTING THE ADOPTION OF MOBILE HEALTH (M-HEALTH) APPLICATIONS BY THE ELDERLY POPULATION OF SAUDI ARABIA
| dc.contributor.advisor | GUDUR, RAGHAVENDRA REDDY | |
| dc.contributor.advisor | MASOUD, MOHAMMADIAN | |
| dc.contributor.advisor | SARVJEET, KAUR CHATRATH | |
| dc.contributor.author | Alshammari, Abdulaziz | |
| dc.date.accessioned | 2026-04-29T08:59:20Z | |
| dc.date.issued | 2026 | |
| dc.description | Doctoral thesis, University of Canberra, 2026. | |
| dc.description.abstract | This thesis investigates how socio-cultural, technological, personal, and demographic factors shape attitudes toward mobile health (mHealth) applications and their adoption by older adults in Saudi Arabia. Drawing on the Technology Acceptance Model, the Unified Theory of Acceptance and Use of Technology, and Hofstede’s cultural dimensions, it specifies and tests a model in which family support, social influence, cultural values, service attributes, perceived usefulness, security concerns, and interface and user experience predict attitudes toward mHealth and adoption. Demographic characteristics, including age, gender, education, living arrangement, and familiarity with technology, are examined as direct determinants of attitudes and adoption. A cross-sectional survey was administered through the Ministry of Human Resources and Social Development to adults aged 60 years and over who use national mHealth services, yielding 354 valid responses. Data were analyzed using partial least squares structural equation modelling. Adoption was operationalized through reported frequency and duration of use, range of features, and health tasks completed. The results show that technological and personal factors underpin positive attitudes, which are positively associated with adoption. Socio-cultural and demographic conditions contribute additional variation in adoption and highlight groups who may require tailored support. The findings offer design and policy guidance for strengthening sustained engagement with mHealth among older Saudis. | |
| dc.format.extent | 275 | |
| dc.identifier.citation | Alshammari, A. (2026). Determination of cultural dynamics affecting the adoption of mobile health (mHealth) applications by the elderly population of Saudi Arabia (Doctoral dissertation). University of Canberra | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/78817 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | User experience design | |
| dc.subject | Older adults | |
| dc.subject | Technology adoption | |
| dc.subject | Human–Computer Interaction | |
| dc.subject | TAM | |
| dc.subject | UTAUT | |
| dc.title | DETERMINATION OF CULTURAL DYNAMICS AFFECTING THE ADOPTION OF MOBILE HEALTH (M-HEALTH) APPLICATIONS BY THE ELDERLY POPULATION OF SAUDI ARABIA | |
| dc.type | Thesis | |
| sdl.degree.department | FACULTY OF ART & DESIGN | |
| sdl.degree.discipline | ART & DESIGN | |
| sdl.degree.grantor | university of canberra | |
| sdl.degree.name | DOCTOR OF PHILOSOPHY | |
| sdl.thesis.source | SACM - Australia |
