Cost-effectiveness of combining MRI with mammography for breast cancer screening among high-risk population in Ottawa
| dc.contributor.advisor | Dr. Douglas Angus, Dr. Jonathan Patrick | |
| dc.contributor.author | HADEEL YACOOB A ALYACOOB | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:34.440 | |
| dc.date.accessioned | 2022-05-19T14:43:30Z | |
| dc.date.available | 2022-05-19T14:43:30Z | |
| dc.degree.department | Dr. Douglas Angus, Dr. Jonathan Patrick | |
| dc.identifier.other | 25634 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/12901 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Cost-effectiveness of combining MRI with mammography for breast cancer screening among high-risk population in Ottawa | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Canada |
