ELECTROFACIES MODEL AND SEQUENCE STRATIGRAPHY OF THE LOWER MORROWAN, SOUTHWESTERN KANSAS, CASE STUDY OF ARROYO AND GENTZLER FIELDS.
| dc.contributor.author | ABDULRAHMAN MOHAMMED I. ISSA | |
| dc.date | 1999 | |
| dc.date.accessioned | 2022-06-01T01:07:53Z | |
| dc.date.available | 2022-06-01T01:07:53Z | |
| dc.degree.department | M.SC. | |
| dc.identifier.other | 6033 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/54472 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | ELECTROFACIES MODEL AND SEQUENCE STRATIGRAPHY OF THE LOWER MORROWAN, SOUTHWESTERN KANSAS, CASE STUDY OF ARROYO AND GENTZLER FIELDS. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
