HISTOLOGICAL EVALUATION OF ULTRASONIC DEBRIDEMENT IN COMPARISON WITH HAND INSTRUMENTATION USING TWO DIFFERENT IRRIGANTS IN PRIMARY MOLARS.
| dc.contributor.author | IBRAHIM MOHAMMED N. MAJED | |
| dc.date | 1994 | |
| dc.date.accessioned | 2022-06-01T21:45:14Z | |
| dc.date.available | 2022-06-01T21:45:14Z | |
| dc.degree.department | M.SC. | |
| dc.identifier.other | 5067 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/59686 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | HISTOLOGICAL EVALUATION OF ULTRASONIC DEBRIDEMENT IN COMPARISON WITH HAND INSTRUMENTATION USING TWO DIFFERENT IRRIGANTS IN PRIMARY MOLARS. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
