LASER-INDUCED FLOURESCENCE MEASUREMENTS OF CH,CN, NH, AND NH2 INTRMEDIATES IN CH4 - NO2 - O2 AND CH2O - NO2 - O2 FLAMES.
| dc.contributor.author | ABDULGHANI ABDALLA FARAYEDHI | |
| dc.date | 1987 | |
| dc.date.accessioned | 2022-06-01T23:10:30Z | |
| dc.date.available | 2022-06-01T23:10:30Z | |
| dc.degree.department | Ph.D. | |
| dc.identifier.other | 4450 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/60322 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | LASER-INDUCED FLOURESCENCE MEASUREMENTS OF CH,CN, NH, AND NH2 INTRMEDIATES IN CH4 - NO2 - O2 AND CH2O - NO2 - O2 FLAMES. | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
