Numerical simulation of dissolution patterns during matrix acidization of vugular carbonate cores
| dc.contributor.author | USMAN ANES YAHAYA | |
| dc.date | 2010 | |
| dc.date.accessioned | 2022-05-18T05:55:36Z | |
| dc.date.available | 2022-05-18T05:55:36Z | |
| dc.degree.department | College of Petroleum Engineering and Geosciences | |
| dc.degree.grantor | King Fahad for Petrolem University | |
| dc.description.abstract | ﻟﻤﺤﺎآﺎة اﻧﻤﺎط ﻣﺨﺘﻠﻔﻪ اﻻﻧﺤﻼل ﺧﻼل ﻋﻤﻠﻴﺎت اﻟﺘﺤﻔﻴﺰ ﺑﺎﻻﺣﻤﺎض ﻟﻌﻴﻨﺎت اﻟﻜﺮﺑﻮﻧﺎت ﺑﺘﺠﺎوﻳﻒ . هﺬا اﻟﻨﻤﻮذج اﻟﻌﺪدي اﻟﻤﺴﺘﺨﺪم هﻮ اﻻول ﻓﻲ اﻟﺘﺤﻘﻖ .(ذﻟ 4) ﻣﻦ ﺻﺤﺔ ﻧﺘﺎﺋﺞ اﻟﻌﻤﻞ اﻟﺘﺠﺮﻳﺒﻲ اﻟﺬي ﺗﻢ ﻓﻴﻪ ﺣﻞ اﻟﻨﻤـﻮذج اﻟﺘﻔﺎﻋﻠﻲ ﻟﺼﺨـﻮر اﻟﻜﺮﺑﻮﻧﺎت ﺑﻮاﺳﻄﺔ واﻧﺞ واﺧﺮﻳﻦ ﻳﺘﻢ ﻚ ﻋﻦ ﻃﺮﻳﻖ رﺳﻢ ﺣﺠﻢ اﻟﻤﺴﺎم ﺣﺘﻰ اﺧﺘﺮاق اﻟﻤﺎء ﻟﻠﻌﻴﻨﻪ ﺑﻮﺻﻔﻬﺎ داﻟﺔ ﻣﻦ ﻣﻌﺪل اﻟﺤﻘﻦ . ﻋﺪد ﻣﻦ ، ﺗﺄﺛﻴﺮ اﻟﻤﺴﺎﻓﺔ ﺑﻴﻦ اﻟﺘﺠﺎوﻳﻒ ، وأﺛﺮ ﺣﺠﻢ اﻟﺘﺒﺎﻳﻦ ، ﺛﻢ ﻳﺘﻢ اﺳﺘﺨﺪام اﻟﻨﻤﻮذج ﻟﺪراﺳﺔ ﺗﺄﺛﻴﺮ ﺗﻐﻴﺮ ﺗﺮآﻴﺰ اﻟﺤﻤﺾ اﻟﻤﺤﻘﻮن اﻟﺘﺠﺎوﻳﻒ وﺗﺄﺛﻴﺮ وﺟﻮد اﻟﻤﺴﺎﻣﻴﻪ اﻟﻜﺒﻴﺮﻩ ﺟﺪا ﻋﻠﻰ ﻣﺎ ﻳﻠﻲ : ، - ﺣﺠﻢ اﻟﻤﺴﺎم آﻨﺴﺒﺔ ﻣﻦ اﻟﺤﻤﺾ اﻟﻼزم ﻟﺘﺤﻘﻴﻖ اﺧﺘﺮاق اﻟﻤﺎء - أﻧﻤﺎط اﻟﺘﺄآﻞ)اﻻﺑﻌﺎد ﺑﺎﺳﺘﺨﺪام ﻧﻤـﻮذج ﺛﻨﺎﺋﻲ ( - اﻟﻮﻗﺖ درﺟﺔ ﺗﺄﺛﺮ اﻟﻀﻐﻂ ﻣﻊ ﻣﺮور . وأﻧﻤﺎط اﻟﺘﺄآﻞ ، هﺬﻩ اﻟﺪراﺳﺔ ﺗﺒﻴﻦ أن وﺟﻮد اﻟﺘﺠﺎوﻳﻒ ﻓﻲ اﻟﻤﺠﺎل ﻳﺆﺛﺮ ﻋﻠﻰ ﻣﻘﺪار ﺣﺠﻢ اﻟﻀﺦ ﻋﻨﺪ اﺧﺘﺮاق اﻟﻤﺎء واﻻﺳﺘﺠﺎﺑﺎت ﻟﻠﻀﻐﻂ ﺑﺪر آﺒﻴﺮة ﺟﺔ | |
| dc.identifier.other | 6149 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/2092 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.thesis.level | Master | |
| dc.thesis.source | King Fahad for Petrolem University | |
| dc.title | Numerical simulation of dissolution patterns during matrix acidization of vugular carbonate cores | |
| dc.type | Thesis |
