Investigation of the Coulomb energy functional within the Duflo-Zuker nuclear mass model
| dc.contributor.author | Al-Kulib, Wejdan Abdullah | |
| dc.date.accessioned | 2022-05-18T12:01:35Z | |
| dc.date.available | 2022-05-18T12:01:35Z | |
| dc.date.issued | 2016 | |
| dc.degree.department | العلوم | |
| dc.degree.grantor | King Faisal University | |
| dc.description.abstract | ABSTRACT Nuclear masses studying provide important information concerning nuclear structure, most of nuclear physicist introduce many attempts to derive mass formula with closest fit to experimental data. Nuclear mass scale is binding energy which expressing different nucleus properties. Successes nuclear mass formula also being used in the predicting masses for thousands of nuclei. The present work examined effect of Coulomb term in the Duflo- Zuker nuclear model formula, in simple version DZ10 | |
| dc.identifier.other | 1303 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/3636 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.thesis.level | Masters Degree | |
| dc.title | Investigation of the Coulomb energy functional within the Duflo-Zuker nuclear mass model | |
| dc.type | Thesis |
