ﻧﻤﻮذج ﺳﻤﻌﺔ ﻣﺒﻨﻲ ﻋﻠﻰ أﺳﺎس اﻟﺘﻐﺬﻳﺔ اﻟﺮاﺟﻌﺔ ﻟﺸﺒﻜﺎت اﻟﻨﺪ .
| dc.contributor.author | Al-Tarouti, Feras Ali | |
| dc.date | 2008 | |
| dc.date.accessioned | 2022-05-18T04:26:53Z | |
| dc.date.available | 2022-05-18T04:26:53Z | |
| dc.degree.department | College of Computer Science and Engineering | |
| dc.degree.grantor | King Fahad for Petrolem University | |
| dc.description.abstract | ﺷﺒﻜﺎت اﻟﻨﺪ ﻟﻠﻨﺪ واﺣﺪة ﻣﻦ اﻹﻧﺘﺮﻧﺖ اﻟﺘﻘﻨﻴﺎت اﻟﺘﻲ ﻟﻬﺎ ﺗﺄﺛﻴﺮ آﺒﻴﺮ ﻋﻠﻰ آﻴﻔﻴﺔ ﺑﻨﺎء أﻧﻈﻤﺔ . ﻓﺸﺒﻜﺎت اﻟﻨﺪ ﻟﻠﻨﺪ ﺗﺴﺘﺨﺪم ﺑﺸﻜﻞ ﻓﻌﺎل ﻓﻲ أﻧﻈﻤﺔ ﻣﺸﺎرآﺔ اﻟﻤﻠﻔﺎت )ﻧﻮﺗﻼ آﻤﺎ ﻓﻲ ﻧﻈﺎم آﺎزا و ﻧﻈﺎم ( و أﻳﻀﺎ ﺗﺴﺘﺨﺪم ﻓﻲ أﻧﻈﻤﺔ اﻟﻤﻌﺎﻟﺠﺔ اﻟﻤﻮزﻋﺔ )هﻮم آﻤﺎ ﻓﻲ ﻧﻈﺎم ﺳﻴﺘﻲ أت .( واﺣﺪة ﻣﻦ أهﻢ اﻟﻤﺸﻜﻼت اﻟﺸﺎﺋﻌﺔ ﻓﻲ أﻧﻈﻤﺔ اﻟﺜﻘﺔ ، اﻟﻨﺪ ﻟﻠﻨﺪ هﻲ ﻣﺸﻜﻠﺔ و ﻟﻬﺬا اﻟﻐﺮض ﺗﻢ اﻗﺘﺮاح اﻟﻌﺪﻳﺪ ﻣﻦ ﻧﻤﺎذج اﻟﺴﻤﻌﺔ ﻓﻲ أﻧﻈﻤﺔ ﺷﺒﻜﺎت اﻟﻨﺪ ﻟﻠﻨﺪ ﻓﻲ ﻣﺤﺎوﻻت ﻟﺘﻘﺪﻳﺮ ﻣﺪى ﻣﻮﺛﻮﻗﻴﺔ اﻷﻃﺮاف اﻟﻤﺸﺎرآﺔ ﻓﻲ ﻧﻈﻢ اﻟﻨﺪ ﻟﻠﻨﺪ. ﻓﻲ هﺬﻩ اﻟﺮﺳﺎﻟﺔ، ﻧﻘﺪم ﻧﻈﺎم ﺳﻤﻌﺔ ﻣﺒﻨﻲ ﻋﻠﻰ أﺳﺎس اﻟﺘﻐﺬﻳﺔ اﻟﺮاﺟﻌﺔ ﻳﺮاﻋﻲ اﻟﺰﻣﻦ و اﻟﻨﻄﺎق .ﻳﺘﻜﻮ اﻟﻨﻈﺎم ن ﻣﻦ ﺧﻤﺴﺔ ﻣﻜﻮﻧﺎت رﺋﻴﺴﻴﺔ هﻲ : ﻋﻨﺼﺮ اﻟﺘﺴﺠﻴﻞ، ﻋﻨﺼﺮ اﻟﺘﻮﺟﻴﻪ و اﻟﺘﺨﺰﻳﻦ، ﻋﻨﺼﺮ اﻻﺳﺘﻔﺴﺎرات، ﻋﻨﺼﺮ اﻻﺳﺘﺮﺟﺎع و ﻋﻨﺼﺮ اﻟﺘﻘﻴﻴﻢ . اﻟﻬﺪف اﻟﻤﻨﺸﻮد ﻣﻦ اﻟﻨﻈﺎم هﻮ ﺗﺰوﻳﺪ ﺷﺒﻜﺔ اﻟﻨﺪ ﻟﻠﻨﺪ ﺑﻤﻌﻠﻮﻣﺎت ﺁﻧﻴﺔ ﺣﻮل اﻟﺘﻐﻴﺮ ﻓﻲ ﺳﻠﻮك اﻟﻤﺸﺎرآﻴﻦ ﻓﻲ اﻟﺸﺒﻜﺔ .ﻟﻠﻨﻈ و ﻟﻐﺮض ﺗﻘﻘﻴﻢ اﻟﻨﻈﺎم، ﺗﻢ ﻋﻤﻞ ﻣﺤﺎآﺎة ﺎم ﻟﻘﻴﺎس ﻣﺪى ﻓﻌﺎﻟﻴﺘﻪ و أداﺋﻪ ﻓﻲ ﺗﺤﻘﻴﻖ اﻷﻏﺮاض اﻟﻤﻨﺸﻮدة | |
| dc.identifier.other | 5875 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/1192 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.thesis.level | Master | |
| dc.thesis.source | King Fahad for Petrolem University | |
| dc.title | ﻧﻤﻮذج ﺳﻤﻌﺔ ﻣﺒﻨﻲ ﻋﻠﻰ أﺳﺎس اﻟﺘﻐﺬﻳﺔ اﻟﺮاﺟﻌﺔ ﻟﺸﺒﻜﺎت اﻟﻨﺪ . | |
| dc.type | Thesis |
