DIFFERENCES IN PERSISTENCE AND GRADUATION RATES BY THE INSTITUTIONAL STATUS OF INTERNATIONAL STUDENTS IN TEXAS COMMUNITY COLLEGES: A MULTIYEAR, STATEWIDE STUDY
| dc.contributor.advisor | John R. Slate | |
| dc.contributor.author | RAMI IBRAHIM ALSAKRAN | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-06-01T08:59:10Z | |
| dc.date.available | 2022-06-01T08:59:10Z | |
| dc.degree.department | Educational Leadership | |
| dc.identifier.other | 37632 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/57023 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | DIFFERENCES IN PERSISTENCE AND GRADUATION RATES BY THE INSTITUTIONAL STATUS OF INTERNATIONAL STUDENTS IN TEXAS COMMUNITY COLLEGES: A MULTIYEAR, STATEWIDE STUDY | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
