Prediction of metal remobilization from sediments under various physical/Chemical Conditions “Design of Experiment for As &Ni”
| dc.contributor.advisor | اكرم منشيلين | |
| dc.contributor.author | RAED KHADER ALI ALGHAMDI | |
| dc.date | 2015 | |
| dc.date | 2015-08-25 18:07:54.837 | |
| dc.date.accessioned | 2022-06-01T00:23:04Z | |
| dc.date.available | 2022-06-01T00:23:04Z | |
| dc.degree.department | اكرم منشيلين | |
| dc.identifier.other | 26684 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/53523 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Prediction of metal remobilization from sediments under various physical/Chemical Conditions “Design of Experiment for As &Ni” | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
