A STUDY OF K:N RATIO: ITS EFFECT ON NUTRIENT UPTAKE , GROWTH , AND FRUIT YIELD WITH TOMATOES IN NUTRIENT- FILM TECHNIQUE .
| dc.contributor.author | AHMED TAWFIK MOUSSA | |
| dc.date | 1985 | |
| dc.date.accessioned | 2022-06-02T14:15:10Z | |
| dc.date.available | 2022-06-02T14:15:10Z | |
| dc.degree.department | M.SC. | |
| dc.identifier.other | 5388 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/63442 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A STUDY OF K:N RATIO: ITS EFFECT ON NUTRIENT UPTAKE , GROWTH , AND FRUIT YIELD WITH TOMATOES IN NUTRIENT- FILM TECHNIQUE . | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
