A Laboratory Comparative Study Between Narrow and Regular Diameter Implants: Fatigue Test, Failure Load and Location
| dc.contributor.advisor | Dr. Saul Weiner | |
| dc.contributor.author | MOHAMMED EDREES A SAYED | |
| dc.date | 2013 | |
| dc.date | 2015-03-06 06:03:33.360 | |
| dc.date.accessioned | 2022-06-01T07:46:28Z | |
| dc.date.available | 2022-06-01T07:46:28Z | |
| dc.degree.department | Dr. Saul Weiner | |
| dc.identifier.other | 21826 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/56763 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A Laboratory Comparative Study Between Narrow and Regular Diameter Implants: Fatigue Test, Failure Load and Location | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
