ESTIMATION OF THE MONTHLY AVERAGE DAILY RADIATION ON HORIZONAL AND TILTED SURFACES FOR SEVERAL CITIES AND VILLAGES OF SAUDI ARABIA .
| dc.contributor.author | SAUD MATTOCK KASSAR | |
| dc.date | 1982 | |
| dc.date.accessioned | 2022-06-02T04:03:23Z | |
| dc.date.available | 2022-06-02T04:03:23Z | |
| dc.degree.department | M.PROJ. | |
| dc.identifier.other | 6237 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/61685 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | ESTIMATION OF THE MONTHLY AVERAGE DAILY RADIATION ON HORIZONAL AND TILTED SURFACES FOR SEVERAL CITIES AND VILLAGES OF SAUDI ARABIA . | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
