The Effect of Midlife Cardiovascular Risk Factors on Late Life Brain Structure and Cognitive Function in Normal Ageing Women
| dc.contributor.advisor | Prof Patricia Desmond | |
| dc.contributor.author | ROWA MAHMOUD MOHAMED ALJONDI | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-19T12:57:54Z | |
| dc.date.available | 2022-05-19T12:57:54Z | |
| dc.degree.department | RADIOLOGY AND ORGAN IMAGING | |
| dc.identifier.other | 35923 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/11125 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The Effect of Midlife Cardiovascular Risk Factors on Late Life Brain Structure and Cognitive Function in Normal Ageing Women | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - Australia |
