The Effect of Nigella Sativa on Blood Levels of Sugar, Uric Acid and Lipids in Rats
| dc.contributor.author | Al-Hawsawi, Zubaida A. | |
| dc.date.accessioned | 2022-05-18T12:12:07Z | |
| dc.date.available | 2022-05-18T12:12:07Z | |
| dc.date.issued | 2000 | |
| dc.degree.department | كلية الطب | |
| dc.degree.grantor | King Faisal University | |
| dc.description.abstract | This study examines the effects of different doses and treatment duration of Nigella Sativa seeds (black seeds) and thymoquinone on plasma levels of glucose, uric acid, and lipids (cholesterol, triglycerides, high density lipoproteins-C and low density lipoproteins-C) of normal adult female Sprague Dawley rats | |
| dc.identifier.other | 1822 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/3865 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.thesis.level | Masters Degree | |
| dc.title | The Effect of Nigella Sativa on Blood Levels of Sugar, Uric Acid and Lipids in Rats | |
| dc.type | Thesis |
