USING A BEST-WORST SCALING CHOICE EXPERIMENT TO INVESTIGATE SPORT SPONSORSHIP’S IMPACT ON FANS’ PURCHASE INTENTIONS
| dc.contributor.advisor | Associate Professor Hume Winzar | |
| dc.contributor.author | KHALED HAMAD ALMAIMAN | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-19T13:12:15Z | |
| dc.date.available | 2022-05-19T13:12:15Z | |
| dc.degree.department | MARKETING AND MANAGEMENT | |
| dc.identifier.other | 29975 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/11474 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | USING A BEST-WORST SCALING CHOICE EXPERIMENT TO INVESTIGATE SPORT SPONSORSHIP’S IMPACT ON FANS’ PURCHASE INTENTIONS | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Australia |
