A Data Mining Approach for Predicting Delirium After Cardiac Surgery
| dc.contributor.advisor | Raza Abidi and Greg Hirsch | |
| dc.contributor.author | HANI NABEEL M MUFTI | |
| dc.date | 2014 | |
| dc.date.accessioned | 2022-05-19T15:06:27Z | |
| dc.date.available | 2022-05-19T15:06:27Z | |
| dc.degree.department | MEDICINE & Masters of Health Informatics | |
| dc.identifier.other | 32186 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/13250 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | A Data Mining Approach for Predicting Delirium After Cardiac Surgery | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Canada |
