Analysis of thermal fluctuation induced conductivity in YBa2Cu3O7- containing nanoparticles
| dc.contributor.advisor | بن عزوز، فاتن قدور | |
| dc.contributor.advisor | المصيريعي، منيرة عبدالله | |
| dc.contributor.author | Al-Qwairi, Fatima Omar Saeed | |
| dc.date.accessioned | 2024-01-09T17:40:28Z | |
| dc.date.available | 2024-01-09T17:40:28Z | |
| dc.date.issued | 2020 | |
| dc.degree.department | Physics Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70878 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | physics | |
| dc.subject | Physics of Materials | |
| dc.title | Analysis of thermal fluctuation induced conductivity in YBa2Cu3O7- containing nanoparticles | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
