The Yield of External Loop Recorder Compared to Pulse Palpation and ECG Rhythm to Detect Asymptomatic Atrial Fibrillation in a Community-Based Population
| dc.contributor.advisor | Shuaib, Ashfaq | |
| dc.contributor.author | ABDULRAZAQ SULAIMAN A ALBILALI | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:35.313 | |
| dc.date.accessioned | 2022-05-19T14:59:21Z | |
| dc.date.available | 2022-05-19T14:59:21Z | |
| dc.degree.department | Shuaib, Ashfaq | |
| dc.identifier.other | 25661 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/13158 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The Yield of External Loop Recorder Compared to Pulse Palpation and ECG Rhythm to Detect Asymptomatic Atrial Fibrillation in a Community-Based Population | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Canada |
