LINEAR ALKYLBENZENE SULFONATE CONCENTRATION VARIES DAILY, WEEKLY AND SEASONALY IN PITTSBURG’S WASTEWATER: IT IS POSSIBLE THAT THE COLLEGE STUDENT POPULATION INFLUENCES THE VARIATION.
| dc.contributor.advisor | Dr. David Gordon | |
| dc.contributor.author | BALSAM ABDULAZIZ ABDULLAH ALESSA | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:03:42.523 | |
| dc.date.accessioned | 2022-06-02T03:38:19Z | |
| dc.date.available | 2022-06-02T03:38:19Z | |
| dc.degree.department | Dr. David Gordon | |
| dc.identifier.other | 22137 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/61591 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | LINEAR ALKYLBENZENE SULFONATE CONCENTRATION VARIES DAILY, WEEKLY AND SEASONALY IN PITTSBURG’S WASTEWATER: IT IS POSSIBLE THAT THE COLLEGE STUDENT POPULATION INFLUENCES THE VARIATION. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
