SOLUBILITY RATIOS, ENCAPSULATION EFFICIENCY, AND SIZE OF BETA-SITOSTEROL LOADED POLY(LACTIDE)-BLOCK-POLY(ETHYLENE GLYCOL) POLYMERIC MICELLES
| dc.contributor.advisor | DR.ISHRAT KHAN | |
| dc.contributor.author | ALI OMAR SAEED ALQARNI | |
| dc.date | 2019 | |
| dc.date.accessioned | 2022-06-01T16:16:51Z | |
| dc.date.available | 2022-06-01T16:16:51Z | |
| dc.degree.department | Pharmaceutical Analytical Chemistry | |
| dc.identifier.other | 38132 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/58294 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | SOLUBILITY RATIOS, ENCAPSULATION EFFICIENCY, AND SIZE OF BETA-SITOSTEROL LOADED POLY(LACTIDE)-BLOCK-POLY(ETHYLENE GLYCOL) POLYMERIC MICELLES | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
