Antiatherogenic Compound Analysis in Date Fruits and Seeds Using HPLC/DAD: A Comparative Study
| dc.contributor.advisor | Tolessa Dekssisa | |
| dc.contributor.author | LAMYA KHALID ALJAMIE | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-06-02T15:56:13Z | |
| dc.date.available | 2022-06-02T15:56:13Z | |
| dc.degree.department | Nutrition and Dietitics | |
| dc.identifier.other | 35677 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/63689 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Antiatherogenic Compound Analysis in Date Fruits and Seeds Using HPLC/DAD: A Comparative Study | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
