THE EFFECTS OF CA:P RATIOS AND LEVELS ON RATION UTILIZATION IN SHEEP.
| dc.contributor.author | MOHAMED H. SHOKAIR | |
| dc.date | 1973 | |
| dc.date.accessioned | 2022-06-01T07:36:01Z | |
| dc.date.available | 2022-06-01T07:36:01Z | |
| dc.degree.department | M.SC. | |
| dc.identifier.other | 4703 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/56724 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE EFFECTS OF CA:P RATIOS AND LEVELS ON RATION UTILIZATION IN SHEEP. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
