Prevalence and Significance of Tuberculin Negativity after primary BCG Vaccination in the Under Five Saudi Children Attending Primary Health care centers in Dammam
| dc.contributor.advisor | Ballal, Seifeddin G | |
| dc.contributor.author | Al-Tayyeb, Fahad Saleh | |
| dc.date.accessioned | 2024-01-09T17:39:54Z | |
| dc.date.available | 2024-01-09T17:39:54Z | |
| dc.date.issued | 1993 | |
| dc.degree.department | Family and Community Medicine Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70772 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Tuberculin | |
| dc.subject | BCG Vaccination | |
| dc.subject | Primary Health | |
| dc.subject | Rationale | |
| dc.title | Prevalence and Significance of Tuberculin Negativity after primary BCG Vaccination in the Under Five Saudi Children Attending Primary Health care centers in Dammam | |
| dc.type | Thesis | |
| sdl.degree.name | Doctor of Philosophy |
