INVESTIGATING AND MODELING TAR-MATS IN A KUWAITI CARBONATE RESERVOIR AND THEIR ROLE IN UNDERSTANDING OIL RESERVES AND RECOVERY ECONOMICS
| dc.contributor.advisor | Dr. Baojun Bai | |
| dc.contributor.author | ABDULLAH OWIDAH M AL MANSOUR | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:03:46.820 | |
| dc.date.accessioned | 2022-06-01T00:57:16Z | |
| dc.date.available | 2022-06-01T00:57:16Z | |
| dc.degree.department | Dr. Baojun Bai | |
| dc.identifier.other | 22297 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/54338 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | INVESTIGATING AND MODELING TAR-MATS IN A KUWAITI CARBONATE RESERVOIR AND THEIR ROLE IN UNDERSTANDING OIL RESERVES AND RECOVERY ECONOMICS | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
