Correlation of ankle dorsiflexion range of motion with lower-limb kinetic chain function and hop test performance in healthy young athletes
| dc.contributor.advisor | Varkeri, Shibili Nuhmani | |
| dc.contributor.advisor | Almuaidi, Qassim Ibrahim | |
| dc.contributor.author | Almansoof, Haifa Saleh | |
| dc.date.accessioned | 2024-01-09T17:40:58Z | |
| dc.date.available | 2024-01-09T17:40:58Z | |
| dc.date.issued | 2022 | |
| dc.degree.department | Physical Therapy Department | |
| dc.degree.grantor | Imam Abdulrahman Bin Faisal University | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/70971 | |
| dc.language.iso | en | |
| dc.publisher | Imam Abdulrahman Bin Faisal University | |
| dc.subject | Physical Therapy | |
| dc.subject | ankle dorsiflexion | |
| dc.title | Correlation of ankle dorsiflexion range of motion with lower-limb kinetic chain function and hop test performance in healthy young athletes | |
| dc.type | Thesis | |
| sdl.degree.name | Master's Degree |
