Enhancing Wi-Fi Sensing Performance Using Advanced Deep Learning Approaches
| dc.contributor.advisor | Lin, Cai | |
| dc.contributor.author | Alatawi, Lafi | |
| dc.date.accessioned | 2025-12-21T15:47:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Smart sensing technologies are increasingly integrated into our daily lives, creating demand for complementary sensing approaches that are unobtrusive, noninvasive, and capable of operating in complex indoor environments. Wi-Fi sensing has emerged as a promising solution as it leverages existing wireless infrastructure and relies on metrics such as Received Signal Strength (RSS) and Channel State Information (CSI) to capture spatial information and variations in signal propagation patterns. Existing methods can be broadly categorized as model-based or learning-based. Model-based approaches are interpretable but often limited by simplified assumptions, while learning-based approaches can capture complex features yet are hindered by noise, limited data, and environmental dynamics. To overcome these challenges and develop a more robust Wi-Fi sensing framework, it is necessary to both enhance the quality of CSI data and extract meaningful representations from it. In this thesis, we propose a simple yet effective Wi-Fi sensing method that combines Conditional Generative Adversarial Networks (CGANs) for CSI data augmentation with denoising and feature-extraction techniques based on Convolutional Neural Networks (CNNs). The proposed system increases the diversity of the training dataset, reduces the impact of noisy measurements, and improves the discriminative capability of learned features. Experimental evaluations demonstrate that our method achieves high recognition accuracy under limited-data conditions, surpasses baseline deep learning models, and maintains competitive performance on unseen data. These results indicate that integrating generative models with feature-enhanced learning-based techniques offers a promising direction for robust and practical Wi-Fi sensing applications. | |
| dc.format.extent | 51 | |
| dc.identifier.citation | IEEE | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/77606 | |
| dc.language.iso | en_US | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Wi-Fi Sensing | |
| dc.subject | Human Activity Recognition | |
| dc.subject | Embedded Systems | |
| dc.subject | IoT | |
| dc.title | Enhancing Wi-Fi Sensing Performance Using Advanced Deep Learning Approaches | |
| dc.type | Thesis | |
| sdl.degree.department | Electrical and Computer Engineering | |
| sdl.degree.discipline | Computer Engineering | |
| sdl.degree.grantor | Illinois Institute of Technology | |
| sdl.degree.name | Master of Science in Computer Engineering |
