THE IMPACT OF MATURATION TIME DISTRIBUTIONS ON THE STAGE STRUCTURE OF A CELLULAR POPULATION
| dc.contributor.advisor | Dr.Rachel Leander, chair | |
| dc.contributor.author | ASMA ABDULLAH ABDAN ALSHEHRI | |
| dc.date | 2019 | |
| dc.date.accessioned | 2022-06-02T00:42:50Z | |
| dc.date.available | 2022-06-02T00:42:50Z | |
| dc.degree.department | MATHEMATICS | |
| dc.identifier.other | 38201 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/60837 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | THE IMPACT OF MATURATION TIME DISTRIBUTIONS ON THE STAGE STRUCTURE OF A CELLULAR POPULATION | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United States of America |
