POPULATION-BASED STUDIES OF THYROID CANCER IN THE UNITED STATES BETWEEN 2000 AND 2014: INCIDENCE, MORTALITY AND IMPACT OF POLICY AND GUIDELINES CHANGES
| dc.contributor.advisor | Tewodros Eguale, MD, PhD | |
| dc.contributor.author | SALEH ALI S ALYAHYA | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-06-02T04:45:57Z | |
| dc.date.available | 2022-06-02T04:45:57Z | |
| dc.degree.department | MEDICAL SERVICES | |
| dc.identifier.other | 35903 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/61838 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | POPULATION-BASED STUDIES OF THYROID CANCER IN THE UNITED STATES BETWEEN 2000 AND 2014: INCIDENCE, MORTALITY AND IMPACT OF POLICY AND GUIDELINES CHANGES | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United States of America |
