Comparison between Shear wave elastography and conventional ultrasound for their diagnostic accuracy in differentiating thyroid nodules: A systematic review and meta-analysis.
| dc.contributor.advisor | James Mclaughlan | |
| dc.contributor.author | MOHAMMED GHAZI THANI ALRUWAILI | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-26T17:25:22Z | |
| dc.date.available | 2022-05-26T17:25:22Z | |
| dc.degree.department | Medical Imaging | |
| dc.identifier.other | 36153 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/31184 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Comparison between Shear wave elastography and conventional ultrasound for their diagnostic accuracy in differentiating thyroid nodules: A systematic review and meta-analysis. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
