Using High Resolution Mass Spectrometry to Profile Impurities in Drugs from Different Sources
| dc.contributor.advisor | Dr. David Watson | |
| dc.contributor.author | OSAMAH MOHAMMED ALBASSAM | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-29T13:25:20Z | |
| dc.date.available | 2022-05-29T13:25:20Z | |
| dc.degree.department | Pharmacy and Biomedical Sciences | |
| dc.identifier.other | 33940 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/48190 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Using High Resolution Mass Spectrometry to Profile Impurities in Drugs from Different Sources | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
