Rapid capillary electrophoretic separation of pyocyanin and quorum sensing signalling molecules (PQS and HHQ) using ultraviolet detection
| dc.contributor.advisor | Jeremy Glennon | |
| dc.contributor.author | JABRAH NAJI MABKHOOT ALKORBI | |
| dc.date | 2015 | |
| dc.date.accessioned | 2022-05-19T15:54:16Z | |
| dc.date.available | 2022-05-19T15:54:16Z | |
| dc.degree.department | Analytical Chemistry | |
| dc.identifier.other | 28588 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/14190 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Rapid capillary electrophoretic separation of pyocyanin and quorum sensing signalling molecules (PQS and HHQ) using ultraviolet detection | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - Ireland |
