Use of a Channel Simulator to evaluate data transmission via Satellite Under Ionospheric Scintillation Conditions
| dc.contributor.author | Awad Al-onazi | |
| dc.date | 2008 | |
| dc.date | 2013-10-17 20:43:30.400 | |
| dc.date.accessioned | 2022-05-26T16:35:07Z | |
| dc.date.available | 2022-05-26T16:35:07Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 16230 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/30045 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Use of a Channel Simulator to evaluate data transmission via Satellite Under Ionospheric Scintillation Conditions | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
