Enhancing the Performance of the UCL Pixellated HPGe Compton Camera using Split Events for Nuclear Medicine Studies
| dc.contributor.advisor | Professor Robert David Speller | |
| dc.contributor.author | ESSAM MOHAMMED O BANOQITAH | |
| dc.date | 2014 | |
| dc.date.accessioned | 2022-05-28T18:08:35Z | |
| dc.date.available | 2022-05-28T18:08:35Z | |
| dc.degree.department | Professor Robert David Speller | |
| dc.identifier.other | 28603 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/38498 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Enhancing the Performance of the UCL Pixellated HPGe Compton Camera using Split Events for Nuclear Medicine Studies | |
| dc.type | Thesis | |
| sdl.thesis.level | Doctoral | |
| sdl.thesis.source | SACM - United Kingdom |
