Diagnostic Value of Ultrasonography versus Magnetic Resonance Imaging in the Diagnosis of Meniscal Tears in Acute Knee Injury: A Structured Literature Review
| dc.contributor.advisor | Cara Duguid | |
| dc.contributor.author | MOHAMMED SAUD SAAD ALDAWSARI | |
| dc.date | 2017 | |
| dc.date.accessioned | 2022-05-30T07:20:16Z | |
| dc.date.available | 2022-05-30T07:20:16Z | |
| dc.degree.department | MSC DIAGNOSTIC IMAGING | |
| dc.identifier.other | 33092 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/51519 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Diagnostic Value of Ultrasonography versus Magnetic Resonance Imaging in the Diagnosis of Meniscal Tears in Acute Knee Injury: A Structured Literature Review | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
