Can Mean Platelet Volume Be Used as a Marker for Platelet Activation and Evidence of the Risk of Thrombosis?
| dc.contributor.advisor | Dr Nina C. Dempsey-Hibbert and Ms Doreen Shanks | |
| dc.contributor.author | Hakem Mohsen M ALBilasi | |
| dc.date | 2015 | |
| dc.date | 2016-04-03 13:04:21.340 | |
| dc.date.accessioned | 2022-05-29T15:52:24Z | |
| dc.date.available | 2022-05-29T15:52:24Z | |
| dc.degree.department | MEDICAL SERVICES, Haematology | |
| dc.identifier.other | 27771 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/49667 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Can Mean Platelet Volume Be Used as a Marker for Platelet Activation and Evidence of the Risk of Thrombosis? | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
