BENCHMARKING AS AN EFFECTIVE TOOL TO IMPROVE THE DATES INDUSTRY PERFORMANCE. A CASE STUDY OF THE SAUDI DATES MARKET.
| dc.contributor.author | ABDULRAHMAN ALSUGHAYIR | |
| dc.date | 2004 | |
| dc.date | 2013-10-17 21:08:23.050 | |
| dc.date.accessioned | 2022-05-29T10:45:37Z | |
| dc.date.available | 2022-05-29T10:45:37Z | |
| dc.degree.department | MSc | |
| dc.identifier.other | 17738 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/45668 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | BENCHMARKING AS AN EFFECTIVE TOOL TO IMPROVE THE DATES INDUSTRY PERFORMANCE. A CASE STUDY OF THE SAUDI DATES MARKET. | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
