THE EFFICACY OF MECHANICAL ROTARY, CHEMICAL SOLVENT AND LASER-ACTIVATED IRRIGATION TO REMOVE INTRACANAL OBTURATION MATERIAL WITH VARIOUS TYPE OF SEALER IN RETREATMENT ENDODONTIC
| dc.contributor.advisor | JUZAILAH, BINTI ROFFIE | |
| dc.contributor.author | Alshammari, Ahad | |
| dc.date.accessioned | 2025-10-22T14:12:23Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aimed to evaluate the efficacy of different retreatment protocols in eliminating root canal filling materials (RCFM) from extracted human premolars and to assess the influence of sealer type on removal performance. Thirty-six single-rooted specimens were allocated into four groups based on the retreatment method: Group 1 - ProTaper Universal Retreatment (PTUR), Group 2 - PTUR + chloroform, Group 3 - PTUR + laser-activated irrigation (LAI), and Group 4 - PTUR + chloroform + LAI. Each group was further subdivided according to sealer type: AH Plus, MTA Fillapex, and CeraSeal (n = 3 per subgroup). Apical patency was assessed post-retreatment. The remaining obturation material was analyzed using micro-computed tomography (micro-CT) to quantify its volume and stereomicroscopy to examine remnants on the canal walls. Statistical analyses included the Chi-Square test for apical patency and a two-way ANOVA with Tukey's post hoc test for quantitative measurements. No significant differences in apical patency were observed among the groups (p= 1.000). Group 4 exhibited the lowest levels of retained material (p = 0.0037), suggesting enhanced efficiency. Among the sealers, MTA Fillapex was associated with a higher amount of remaining debris compared to AH Plus and CeraSeal. In conclusion, the combined use of PTUR, chloroform, and LAI proved more effective in debriding root canals without adversely affecting apical patency. These findings support the clinical benefit of integrating both solvent and laser-assisted techniques during retreatment procedures. | |
| dc.format.extent | 103 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/76700 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Chloroform | |
| dc.subject | Intracanal obturation materials | |
| dc.subject | Laser-Activated Irrigation | |
| dc.subject | Protaper Universal Rotary Instruments | |
| dc.subject | Root canal retreatment. | |
| dc.title | THE EFFICACY OF MECHANICAL ROTARY, CHEMICAL SOLVENT AND LASER-ACTIVATED IRRIGATION TO REMOVE INTRACANAL OBTURATION MATERIAL WITH VARIOUS TYPE OF SEALER IN RETREATMENT ENDODONTIC | |
| dc.type | Thesis | |
| sdl.degree.department | ADVANCED MEDICAL & DENTAL INSTITUTE | |
| sdl.degree.discipline | Restorative Dentistry | |
| sdl.degree.grantor | Universiti Sains Malaysia | |
| sdl.degree.name | MASTER OF SCIENCE (DENTISTRY) |
