Evaluation of Monitoring Systems – A comparative Analysis using Commodity Cluster Application Hadoop
| dc.contributor.advisor | Dr. Xiang Fei | |
| dc.contributor.author | MOHAMMED ABDULRAHMAN M ASHBAN | |
| dc.date | 2015 | |
| dc.date | 2016-04-03 13:04:23.370 | |
| dc.date.accessioned | 2022-05-28T17:58:23Z | |
| dc.date.available | 2022-05-28T17:58:23Z | |
| dc.degree.department | Dr. Xiang Fei | |
| dc.identifier.other | 27865 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/38322 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Evaluation of Monitoring Systems – A comparative Analysis using Commodity Cluster Application Hadoop | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
