An empirical research of volatility transmission among the G7 equity markets before, during and after the financial crises in 21st century
| dc.contributor.advisor | Zahran Zahran | |
| dc.contributor.author | ABDULLAH SUNAUTAN HAMOOD ALHARBI | |
| dc.date | 2016 | |
| dc.date.accessioned | 2022-05-30T07:14:16Z | |
| dc.date.available | 2022-05-30T07:14:16Z | |
| dc.degree.department | FINANCE | |
| dc.identifier.other | 31486 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/51288 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | An empirical research of volatility transmission among the G7 equity markets before, during and after the financial crises in 21st century | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
