The Relationship between Sovereign Credit Ratings and Foreign Direct Investment: A Comparative Study with a Focus on Saudi Arabia
| dc.contributor.advisor | Cardoso, David | |
| dc.contributor.author | Alothaim, Norah | |
| dc.date.accessioned | 2026-04-27T12:22:34Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examines the relationship between sovereign credit ratings and foreign direct investment inflows across a sample of countries, namely Germany, the United Kingdom, Saudi Arabia, India, and Rwanda, during the period from 2015 to 2024. The study adopts a comparative descriptive approach and uses the Pearson correlation coefficient to measure the strength and direction of the linear associations between the variables without testing for causality. The results generally show a weak correlation between sovereign credit ratings and foreign direct investment flows, with variation between countries during the study period, especially during periods of global economic and geopolitical uncertainty. | |
| dc.format.extent | 53 | |
| dc.identifier.citation | .Alothaim, Norah.(2026).The Relationship between Sovereign Credit Ratings and Foreign Direct Investment: A Comparative Study with a Focus on Saudi Arabia. Master's dissertation, Aston University, United Kingdom | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14154/78776 | |
| dc.language.iso | en | |
| dc.publisher | Saudi Digital Library | |
| dc.subject | Sovereign Credit Ratings | |
| dc.subject | Foreign Direct Investment | |
| dc.subject | FDI Inflows | |
| dc.subject | correlation between sovereign credit ratings and foreign direct investment flows | |
| dc.title | The Relationship between Sovereign Credit Ratings and Foreign Direct Investment: A Comparative Study with a Focus on Saudi Arabia | |
| dc.type | Thesis | |
| sdl.degree.department | Business & Social Sciences | |
| sdl.degree.discipline | Investment Analysis | |
| sdl.degree.grantor | Aston University | |
| sdl.degree.name | MSc Investment Analysis |
