The Effect of Corporate Governance Mechanisms on the Performance of a Sample of FTSE Non-financial Firms
| dc.contributor.advisor | David Ayling | |
| dc.contributor.author | FAISAL MOHAMMED ALHORAISH | |
| dc.date | 2018 | |
| dc.date.accessioned | 2022-05-29T12:44:37Z | |
| dc.date.available | 2022-05-29T12:44:37Z | |
| dc.degree.department | ACCOUNTING AND FINANCE | |
| dc.identifier.other | 38957 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/47690 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | The Effect of Corporate Governance Mechanisms on the Performance of a Sample of FTSE Non-financial Firms | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
