Estimating the Potential Impact of Liberalization on Emerging Stock Market Return and Volatility
| dc.contributor.advisor | Dr. Nitin Deshmukh | |
| dc.contributor.author | ABDULLAH ABDULAZIZ R ALRASHED | |
| dc.date | 2014 | |
| dc.date | 2015-03-06 06:05:26.017 | |
| dc.date.accessioned | 2022-05-29T15:11:34Z | |
| dc.date.available | 2022-05-29T15:11:34Z | |
| dc.degree.department | Dr. Nitin Deshmukh | |
| dc.identifier.other | 25370 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/49293 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Estimating the Potential Impact of Liberalization on Emerging Stock Market Return and Volatility | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
