Gender Performance Differences in Maths and Science Subjects: an Empirical Study in Single-sex Schools in England and Saudi Arabia
| dc.contributor.advisor | Richard Dives | |
| dc.contributor.author | WAFA ALI I AL RESHIED | |
| dc.date | 2015 | |
| dc.date | 2016-04-03 13:04:25.277 | |
| dc.date.accessioned | 2022-05-28T18:04:01Z | |
| dc.date.available | 2022-05-28T18:04:01Z | |
| dc.degree.department | Richard Dives | |
| dc.identifier.other | 27947 | |
| dc.identifier.uri | https://drepo.sdl.edu.sa/handle/20.500.14154/38421 | |
| dc.publisher | Saudi Digital Library | |
| dc.title | Gender Performance Differences in Maths and Science Subjects: an Empirical Study in Single-sex Schools in England and Saudi Arabia | |
| dc.type | Thesis | |
| sdl.thesis.level | Master | |
| sdl.thesis.source | SACM - United Kingdom |
